| Call Type | Count |
|---|---|
| Fire | 74 |
| Rescue and EMS | 30 |
| Hazardous Condition | 174 |
| Service Call | 22 |
| Good Intent Call | 102 |
| False Alarm and False Call | 436 |
| Wind Storm / Tornado Assesment | 8 |
| Total | 845 |
| Call Type | Count |
|---|---|
| Fire | 74 |
| Rescue and EMS | 30 |
| Hazardous Condition | 174 |
| Service Call | 22 |
| Good Intent Call | 102 |
| False Alarm and False Call | 436 |
| Wind Storm / Tornado Assesment | 8 |
| Total | 845 |

Become a member and help us handle the hundreds of emergency calls we respond to each year.
| YEAR | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL CALLS | 816 | 767 | 730 | 694 | 759 | 688 | 712 | 556 | 722 | 766 | 845 |